Prototype Review
Open Decisions
Every unresolved decision the mockup surfaces, in one place, per the brief's requirement for a centralized Open Decisions frame. Nothing below has been guessed or invented — each row names the real owner responsible for supplying it before production build begins.
| # | Decision | Current State in Mockup | Owner | Required Before Build? | Status |
|---|---|---|---|---|---|
| 1 | Final main-site header navigation and exact page URLs/slugs | Proposed nav shown, flagged "PROPOSED, PENDING APPROVAL" in-header on every page | Lisa / LaQuanta / Shanequa | Yes | Open |
| 2 | Canonical TRIM360 login URL and role-based post-login destinations | Real login → dashboard handoff built; URL itself is a placeholder mockup route, not a live endpoint | Austin | Yes | Open |
| 3 | Whether each newsletter form remains on Ontraport during first migration phase | Newsletter forms mocked with a labeled success state; backend annotated as "current Ontraport form during transition" | Austin / Lisa | No — can build without | Open |
| 4 | Final home-page hero images, slide order, headlines, palette tokens | One real approved brand photo used per hero; labeled "1 of 3–5 images" | LaQuanta | Yes | Open |
| 5 | Final booking-tier names/descriptions, form fields, Marvin's receiving email, deposit amounts, contract/payment sequence | Three tentative tier labels shown (In-Person/Fly-In, Virtual, Custom); full field set mocked and bracketed; flow ends at a "post-approval" confirmation, not a live DocuSign/Stripe step | Lisa Johnson / Marvin | Yes | Open |
| 6 | GigWell API credentials and which event fields are available | Event/date/venue fields shown as brackets labeled "GigWell"; no live API wired | LaQuanta | Yes | Open |
| 7 | EmpoweredTV embed or destination URL | Feature panel built; button routes to a labeled external placeholder | Lisa Johnson | No — can build without | Open |
| 8 | Updated press kit, bios, media photos, book purchase URLs | Download Center and gallery built with bracketed placeholders per asset | Lisa Johnson | No — can build without | Open |
| 9 | Final store product list, inventory rules, prices, shipping policy | Product grid, detail, cart, checkout handoff built with bracketed product data | Lisa Johnson | Yes | Open |
| 10 | Donation processor, donation tiers, tax-receipt language | Three tier labels shown, amounts bracketed; confirmation/tax-receipt state built with bracketed legal language | Lisa Williams | Yes | Open |
| 11 | Education course catalog, pricing, subscription levels, KSM licensing content, instructor bios | Catalog, subscription tiers, KSM feature, instructor section all built with bracketed content | Shanequa / LaQuanta | Yes | Open |
| 12 | Current SOAR cohort dates, final $18K payment-plan terms, application questions, Dr. Pam Berry assets, Calendly URL, DISC URL | $18,000 shown as confirmed; cohort date explicitly bracketed "CONFIRM" (old Apr/Jul 2026 dates deliberately never used); DISC/Calendly route to labeled external placeholders | Shanequa | Yes | Open |
| 13 | Canonical SOAR application URL and final migration timing away from stand-alone Ontraport pages | One shared application flow built (learn/soar-application.html) used by both the Learn and SOAR-domain "Apply" buttons — no duplicate application system in the mockup | Shanequa / LaQuanta | Yes | Open |
